'Bank of India sees subdued growth on corporate loans' The Times Of India MUMBAI: State-run Bank of India sees subdued growth on corporate loans going forward, while rising debt restructuring by corporates is exerting stress on the bank's assets, executive director N. Seshadri said on Friday. | He said stress is evident in the loans given to textile, aviation, steel and p...
UK wants stronger, deeper ties with India: Hague Zeenews London: Noting that India is making its mark on the global economy with electrifying skill, innovation and dynamism, British Foreign Secretary William Hague has said that now is the time to make a "stronger, wider and deeper" relationship with India. | "We want a relationship between India and Brita...
Ranbaxy scrip tanks 7% on 'harsh settlement' in US The Times Of India Ranbaxy scrip tanks 7% on 'harsh settlement' in US | Email this articlePrint this articleTweetThe author has posted comments on this articleRupali Mukherjee, TNN | Jan 28, 2012, 12.16AM IST | MUMBAI: Drug major Ranbaxy may have to take a further hit ...
Bad run puts Team India on slow ad pitch The Times Of India Bad run puts Team India on slow ad pitch | Email this articlePrint this articleTweetThe author has posted comments on this articleSamidha Sharma, TNN | Jan 28, 2012, 12.13AM IST | MUMBAI: Brands which have been putting big bucks in cricket advertisin...
Plea for bigger retail play in MFs The Times Of India Plea for bigger retail play in MFs | Email this articlePrint this articleTweetThe author has posted comments on this articleTNN | Jan 28, 2012, 12.13AM IST | MUMBAI: Market regulator Sebi's International Advisory Board (IAB), which comprises eminent ...
Food inflation remains in negative territory The Times Of India Food inflation remains in negative territory | Email this articlePrint this articleTweetThe author has posted comments on this articleTNN | Jan 28, 2012, 12.12AM IST | NEW DELHI: Food inflation remained in the negative zone for the fourth consecutive...
Net FII inflow tops $2bn in Jan The Times Of India Net FII inflow tops $2bn in Jan | Email this articlePrint this articleTweetThe author has posted comments on this articleTNN | Jan 28, 2012, 12.09AM IST | MUMBAI: After a dull year in 2011, foreign fund managers are again showing their preference for...
Not only one, real estate investors look to own second home The Times Of India Investment in real estate has seen a change in investors' mindset. Apart from owning a house, people are increasingly looking to buy a second property to earn some investment incom...
New garbage collection, street cleaning mechanism The Hindu A new garbage collection and street cleaning mechanism has been introduced in the city. This follows the completion of design of the route map of all 200 wards of the Chennai Corpo...
Bangladesh coup bid or conspiracy? Gulf News | As the dust over an attempted coup or conspiracy in Bangladesh settles, it is confirmed that the Indian intelligence agencies warned army top brass in Dhaka about the conspiracy hatched against the Shaikh Hasina government. On this occasion, the Ba...
Twitter 'to selectively censor tweets' Zeenews Washington: Twitter has announced that it can now selectively censor tweets on a country-by-country basis, a move which may augur well for India which reportedly urged social media websites to remove offensive contents. | | In its blog post, t...
Inbound merger and acquisitions jump 30% The Hindu Inbound M&A deal volumes surged by 30 per cent in 2011 over the previous year, while outbound M&A deal volumes dipped by nearly 35 per cent, said a study conducted by Venture Intelligence, a research service focussing on M&A deals and pri...
Market news The Hindu IL&FS Transportation Networks Ltd has emerged as the lowest bidder for the four laning of Kiratpur to Ner-Chowk Section of NH-21 in Himachal Pradesh to be executed as BOT (Toll) on DBFOT pattern under NHDP Phase – III. The project is on tol...
'Bank of India sees subdued growth on corporate loans' The Times Of India MUMBAI: State-run Bank of India sees subdued growth on corporate loans going forward, while rising debt restructuring by corporates is exerting stress on the bank's assets, executive director N. Seshadri said on Friday. | He said stress is evident in the loans given to textile, aviation, steel and power sectors. Post a commentEmail this articleMail...